Karl Egloff lives in Switzerland, was born in Quito to a Swiss father and an Ecuadorian mother. Since an early age his father Charly, a renowned Swiss mountaineer in Ecuador, took him along on his expeditions where Karl at an early age, found his passion for the mountain.
At age 15 he had already ascended mountains more than 5,000 meters high over 250 times and had surpassed the barrier of 6,000 meters above sea level 30 times. Now he is a tour leader and owner of his own mountaineering agency Cumbre Tours since 2013.
Karl is known for more than his mountaineering prowess. He started mountain bike racing in 2008 and since Karl has won 70 gold medals in national races and has represented Ecuador in over 6 international cycling events, including 2 international participations in the highest category.
While guiding his Swiss international trekking groups he kept his fitness by running in altitude while everyone rested. Karl learned he had a gift for endurance in altitude and started his prowess in sky running. In August 2014, Karl gained international notoriety by breaking the world record for speed climbing up Mount Kilimanjaro and then by crushing the World record to the top and back of Aconcagua, the highest peak in the Americas in February 2015 and now owns the record for Mount Elbrus attained in 2017. Recently this year, he broke Denali’s speed record setting it in 11h44min overall running to the top of the mountain in 7h40min and getting back to base camp in 4h04min.
His project is to do each of the hight mountains on each continent, known as the 7 Summits for fastest known times in speed climbing and doing the FKT for the tallest peaks of each Andean country. He now is one of the most respected mountain athletes in Ecuador and the world.
Counted as follows: Park entrance-base camp-summit and back to park entrance, all on foot without skis. Each ascent with park ranger officialization and certificate.
| Date | Mountain | Continent | Height | Time | Distance and elevation gain |
|---|---|---|---|---|---|
| August 13, 2014 | Kilimanjaro | Africa | 5’895 m | 6:42 hours | 42, 4300 |
| 1st record: 19 February 2015 | Aconcagua | Argentina (South America) | 6’962 m | 11:52 hours | 65, 4'400 |
| 2nd record: 8 February 2025 | 7:57 hours | ||||
| May 7, 2017 | Elbrus | Russia (Europe) | 5'642 m | 4:20 hours | 24, 3'300 |
| June 20, 2019 | Denali | Alaska (North America) | 6'190 m | 11:44 hours | 60, 4'700 |
Please note: The time includes ascent and descent
| Mountain | Continent/Country | Height | Time | Climbing partner | Notes |
|---|---|---|---|---|---|
| Makalu | Asia | 8'485 m | 25:48 hours | Nicolas Miranda | May 8, 2022, Advanced Base Camp - Summit - Advanced Base Camp |
| Aconcagua North & South | South America | 6'962 m North, | 7:56 hours | Solo | Base camp - summit South - North - Base camp |
| 6'904m South | |||||
| Cotopaxi | Ecuador | 5'897 m | 1:37 hours | Solo | Year 2012, hut - summit - hut |
| Chimborazo | Ecuador | 6'267 m | 3:39 hours | Solo | Year 2018, park entrance - summit - park entrance |
| Kilimanjaro | Africa | 5'895 m | 6:42 hours | Solo | Year 2014 |
| Cayambe | Ecuador | 5'790 m | 2:05 hours | Solo | Year 2021, hut – summit - hut |
| Ilinizas South & North | Ecuador | 5'263 m South, | 2:57 hours | Solo | Year 2021: parking lot - summit south - north - parking lot |
| 5'116 m North | |||||
| Cerro El Plomo | Chile | 5'424 m | 5:55 hours | Solo | Year 2016, hut - summit - hut |
| Huascarán Nord | Peru | 6'655 m | 11 hours | Nicolas Miranda | Year 2016, reeway – summit - freeway |
| Aconcagua south face | South America | 6'904 m | 25 hours | Nicolas Miranda | Year 2020, Ecuador variant |
Please note: The time includes ascent and descent
Training volume
Training content
Special preparations
Additional aspects
Karl Egloff has climbed almost all of the Seven Summits in record time. He only has the peaks in Antarctica (Mount Vinson) and Australia/Oceania (Carstensz Pyramid) left to complete.
He is known for his extraordinary achievements in speed climbing and has repeatedly surpassed records set by the exceptional talent Kilian Jornet.